De Soto First Wave Pullover Triathlon Wetsuit

The De Soto First Wave Pullover Triathlon Wetsuit Top is simply the fastest wetsuit no questions asked. The two piece design makes for the most flexible and custom fitting suit in the world. De Soto's high-end suit is lined with 4-way stretch Nylon Lycra to minimize chafing. All seams are glued and blind-stitched, making them stronger than the rubber itself. All wetsuit models feature sleek graphics and are sold as separates for a more customized fit.
Features:Flexible 2mm body and arms with a lower neckline.
BIO-STROKE design puts your arms into a forward rotated shoulder position for a more efficient swim stroke.
YKK Custom Zipper is the smallest and lightest and makes removal easier than ever.
Yamamoto #39 Super Composite Skin rubber makes the First Wave the warmest, fastest, most durable, flexible, and buoyant, and the most comfortable wetsuit in the world today.
Chlorine Resistant treatment
Lighter zipper weighs 30% less with same tensile strength and, lower neckline.
Stunning new graphics
Shipping Weight: 2.00 lb.
Features:
| Size | Height(in) | Weight(lbs) | Male Chest(in) | Male Waist(in) | Male Hips(in) | Female Bust(in) | Female Waist(in) | Female Hips(in) |
| 1 | 4'9"-5'3" | 90-105 | 29-31 | 27 or less | 33 or less | 28-31 | 26 or less | 34 or less |
| 2 | 5'2"-5'6" | 105-125 | 30-33 | 29 or less | 35 or less | 30-33 | 28 or less | 36 or less |
| 3 | 5'4"-5'8" | 125-150 | 33-37 | 31 or less | 37 or less | 32-37 | 30 or less | 38 or less |
| 4 | 5'7"-5'10" | 150-165 | 37-43 | 34 or less | 39 or less | 37-42 | 33 or less | 40 or less |
| 5 | 5'9"-6'4" | 165-190 | 43-45 | 36 or less | 43 or less | 42-45 | 36 or less | 42 or less |
| 6 | 6'0"-6'6" | 190-220 | 45-48 | 40 or less | 47 or less | 44-46 | 40 or less | 44 or less |
| 7 | 6'2"-6'8" | 220-265 | 48+ | 40+ | 47+ | 46+ | 41+ | 46+ |
Shipping Weight: 2.00 lb.



















